Aldila Sutjiadi (#no-rank)
| wtatennis.com | WTA | Country | Indonesia |
| Wikipedia | Eng / Fr | Birth | - |
| Career best ranking | Never ranked | Résidence | Unknown |
| Height | - | ||
| Weight | - |
| Conditions | W | D | ratio |
|---|---|---|---|
| Hard (in.) | 0 | 1 | 0.00% |
| Hard (out.) | 0 | 1 | 0.00% |
| TOTAL | 0 | 2 | 0.00% |
| # | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2022-10-24 | Challenger | Abierto Tampico WTA | Hard (in.) | 16e | #10000 | #198 Ashlyn Krueger | 6/2 7/5 | |
| 2 | 2021-08-23 | 250 | Chicago WTA | Hard (out.) | 16e | #366 | #73 Fiona Ferro | 4/6 7/5 6/1 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


Indonesia
Unknown
#198