Federica Di Sarra (#no-rank)
| wtatennis.com | WTA | Country | Unknown |
| Wikipedia | Eng / Fr | Birth | - |
| Career best ranking | Never ranked | Résidence | Unknown |
| Height | - | ||
| Weight | - |
| Conditions | W | D | ratio |
|---|---|---|---|
| Clay | 0 | 1 | 0.00% |
| TOTAL | 0 | 1 | 0.00% |
| # | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-05-08 | 1000 | WTA1000 Rome | Clay | 64e | #10000 | #94 Varvara Gracheva | 6/1 6/3 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


Unknown