Kyoka Okamura - WTA #185 (2025-10-06)
| wtatennis.com | WTA | Country | Unknown |
| Wikipedia | Eng / Fr | Birth | - |
| Career best ranking | Never ranked | Résidence | Unknown |
| Height | - | ||
| Weight | - |
| Conditions | W | D | ratio |
|---|---|---|---|
| Clay | 0 | 1 | 0.00% |
| Hard (in.) | 1 | 1 | 50.00% |
| TOTAL | 1 | 2 | 33.33% |
| # | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-03-31 | 500 | Charleston WTA 500 | Clay | 32e | #182 | #94 Ajla Tomljanovic | 3/6 6/1 6/2 | |
| 2 | 2024-10-21 | 500 | Tokyo Open WTA | Hard (in.) | 8e | #280 | #34 Katie Boulter | 6/1 6/2 | |
| 3 | 2024-10-21 | 500 | Tokyo Open WTA | Hard (in.) | 16e | #280 | #111 Hailey Baptiste | 7/6(4) 6/3 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


Unknown
#94