Qualifier #2 (#no-rank)
wtatennis.com | WTA | Country | ![]() |
Wikipedia | Eng / Fr | Birth | - |
Career best ranking | Never ranked | Résidence | ![]() |
Height | - | ||
Weight | - |
Conditions | W | D | ratio |
---|---|---|---|
Hard (in.) | 0 | 1 | 0.00% |
Hard (out.) | 0 | 1 | 0.00% |
TOTAL | 0 | 2 | 0.00% |
# | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
---|---|---|---|---|---|---|---|---|---|
1 | 2023-09-25 | 500 | ![]() | Hard (in.) | 16e | #10000 | ![]() | w/o | |
2 | 2023-01-02 | 500 | ![]() | Hard (out.) | 16e | #10000 | ![]() | ret. |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente