Nathan Ponwith (#no-rank)
atpworldtour.com | ATP | Country | United States of America |
Wikipedia | Eng / Fr | Birth | 1998-04-20 - age 26 |
Career best ranking | Never ranked | Résidence | Unknown |
Height | 188 cm | ||
Weight | 79 kg |
Conditions | W | D | ratio |
---|---|---|---|
Hard (in.) | 0 | 1 | 0.00% |
TOTAL | 0 | 1 | 0.00% |
# | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
---|---|---|---|---|---|---|---|---|---|
1 | 2024-01-29 | Challenger | Cleveland Open | Hard (in.) | 16e | #493 | #191 Patrick Kypson | 6/3 6/2 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
Rookies
Leaderotron
Mega Patate
Big Lose
Clay
Grass
Hard indoor
Hard outdoor
attente