Murphy Cassone (#no-rank)
atpworldtour.com | ATP | Country | ![]() |
Wikipedia | Eng / Fr | Birth | 2002-08-16 - age 22 |
Career best ranking | 219 - 2025-03-31 - age 22 (+7 M) | Résidence | ![]() |
Height | 188 cm | ||
Weight | 79 kg |
Conditions | W | D | ratio |
---|---|---|---|
Hard (in.) | 1 | 1 | 50.00% |
TOTAL | 1 | 1 | 50.00% |
# | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
---|---|---|---|---|---|---|---|---|---|
1 | 2024-01-29 | Challenger | ![]() | Hard (in.) | 8e | #946 | ![]() | 6/4 7/6(4) | |
2 | 2024-01-29 | Challenger | ![]() | Hard (in.) | 16e | #946 | ![]() | 6/1 7/6(7) |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente