DoNotUse Gonzalo Bueno (#no-rank)
atpworldtour.com | ATP | Country | ![]() |
Wikipedia | Eng / Fr | Birth | 2004-04-03 - age 21 |
Career best ranking | Never ranked | Résidence | ![]() |
Height | 173 cm | ||
Weight | 73 kg |
Conditions | W | D | ratio |
---|---|---|---|
Clay | 1 | 1 | 50.00% |
TOTAL | 1 | 1 | 50.00% |
# | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
---|---|---|---|---|---|---|---|---|---|
1 | 2023-08-07 | Challenger | ![]() | Clay | 8e | #383 | ![]() | 6/3 6/4 | |
2 | 2023-08-07 | Challenger | ![]() | Clay | 16e | #383 | ![]() | 7/6(6) 6/3 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente