Mukund Sasikumar (#no-rank)
| atpworldtour.com | ATP | Country | Unknown |
| Wikipedia | Eng / Fr | Birth | - |
| Career best ranking | 320 - 2021-08-09 | Résidence | Unknown |
| Height | - | ||
| Weight | - |
| Conditions | W | D | ratio |
|---|---|---|---|
| Grass | 0 | 1 | 0.00% |
| Hard (out.) | 0 | 1 | 0.00% |
| Hard (in.) | 0 | 1 | 0.00% |
| TOTAL | 0 | 3 | 0.00% |
| # | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023-07-17 | 250 | Newport HOF Open | Grass | 16e | #10000 | #10000 Ethan Quinn | 6/3 6/1 | |
| 2 | 2023-01-02 | 250 | Tata Open Maharashtra | Hard (out.) | 16e | #10000 | #173 Flavio Cobolli | 6/4 7/5 | |
| 3 | 2021-09-20 | Challenger | Ohio Championships Challenger | Hard (in.) | 16e | #392 | #178 J.J. Wolf | 6/3 6/2 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


Unknown
#173