Gauthier Onclin (#no-rank)
atpworldtour.com | ATP | Country | ![]() |
Wikipedia | Eng / Fr | Birth | - |
Career best ranking | 152 - 2024-05-27 | Résidence | ![]() |
Height | - | ||
Weight | - |
Conditions | W | D | ratio |
---|---|---|---|
Hard (out.) | 0 | 1 | 0.00% |
Hard (in.) | 1 | 1 | 50.00% |
TOTAL | 1 | 2 | 33.33% |
# | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-01-12 | GS | ![]() | Hard (out.) | 64e | #236 | ![]() | 3/6 7/6(4) 6/3 6/2 | |
2 | 2024-01-22 | Challenger | ![]() | Hard (in.) | 8e | #218 | ![]() | 7/5 6/3 | |
3 | 2024-01-22 | Challenger | ![]() | Hard (in.) | 16e | #218 | ![]() | 6/4 6/4 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente