Keegan Smith (#no-rank)
| atpworldtour.com | ATP | Country | Unknown |
| Wikipedia | Eng / Fr | Birth | - |
| Career best ranking | 339 - 2022-09-19 | Résidence | Unknown |
| Height | - | ||
| Weight | - |
| Conditions | W | D | ratio |
|---|---|---|---|
| Hard (in.) | 0 | 1 | 0.00% |
| Clay | 0 | 1 | 0.00% |
| TOTAL | 0 | 2 | 0.00% |
| # | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-01-29 | Challenger | Cleveland Open | Hard (in.) | 16e | #590 | #163 Denis Kudla | 1/6 6/4 6/4 | |
| 2 | 2022-04-04 | Challenger | Mexico City Open Challenger | Clay | 16e | #434 | #332 Pedja Krstin | 4/6 6/3 6/4 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


Unknown
#332