Jacopo Berrettini (#no-rank)
atpworldtour.com | ATP | Country | Italy |
Wikipedia | Eng / Fr | Birth | - |
Career best ranking | 389 - 2019-06-24 | Résidence | Unknown |
Height | - | ||
Weight | - |
Conditions | W | D | ratio |
---|---|---|---|
Clay | 0 | 1 | 0.00% |
Hard (out.) | 1 | 1 | 50.00% |
TOTAL | 1 | 2 | 33.33% |
# | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
---|---|---|---|---|---|---|---|---|---|
1 | 2024-08-19 | Challenger | Dobrich 1 (Challenger) | Clay | 16e | #363 | #880 Alexander Donski | 4/6 6/1 6/4 | |
2 | 2023-02-27 | 500 | Mexican Open | Hard (out.) | 8e | #852 | #23 Alex De Minaur | 6/1 6/0 | |
3 | 2023-02-27 | 500 | Mexican Open | Hard (out.) | 16e | #852 | #77 Oscar Otte | 3/6 7/6(3) 2/1 ret. |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
Rookies
Leaderotron
Mega Patate
Big Lose
Clay
Grass
Hard indoor
Hard outdoor
attente