Cheng-Peng Hsieh (#no-rank)
| atpworldtour.com | ATP | Country | Taiwan |
| Wikipedia | Eng / Fr | Birth | 1991-09-22 - age 34 |
| Career best ranking | Never ranked | Résidence | Unknown |
| Height | - | ||
| Weight | - |
| Conditions | W | D | ratio |
|---|---|---|---|
| Hard (in.) | 0 | 2 | 0.00% |
| TOTAL | 0 | 2 | 0.00% |
| # | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2019-09-16 | Challenger | Kaohsiung Challenger | Hard (in.) | 32e | #10000 | #285 Tsung-Hua Yang | 6/2 6/2 | |
| 2 | 2019-04-08 | Challenger | Taipei Challenger | Hard (in.) | 32e | #10000 | #370 Brydan Klein | 6/3 7/5 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


Taiwan
Unknown