Kirill Kivattsev (#no-rank)
| atpworldtour.com | ATP | Country | Russian Federation |
| Wikipedia | Eng / Fr | Birth | - |
| Career best ranking | 524 - 2025-03-31 | Résidence | Unknown |
| Height | - | ||
| Weight | - |
| Conditions | W | D | ratio |
|---|---|---|---|
| Clay | 0 | 1 | 0.00% |
| TOTAL | 0 | 1 | 0.00% |
| # | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023-08-21 | Challenger | Prague Open | Clay | 16e | #10000 | #286 Valentin Vacherot | 6/4 6/4 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


Russian Federation
Unknown
#286