Matija Pecotic (#no-rank)
| atpworldtour.com | ATP | Country | Croatia |
| Wikipedia | Eng / Fr | Birth | - |
| Career best ranking | 206 - 2015-11-23 | Résidence | Unknown |
| Height | - | ||
| Weight | - |
| Conditions | W | D | ratio |
|---|---|---|---|
| Hard (in.) | 0 | 1 | 0.00% |
| Hard (out.) | 1 | 1 | 50.00% |
| TOTAL | 1 | 2 | 33.33% |
| # | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-01-29 | Challenger | Cleveland Open | Hard (in.) | 16e | #397 | #1372 Noah Rubin | 5/7 6/3 7/5 | |
| 2 | 2023-02-13 | 250 | Delray Beach Open | Hard (out.) | 8e | #10000 | #55 Marcos Giron | 6/3 6/3 | |
| 3 | 2023-02-13 | 250 | Delray Beach Open | Hard (out.) | 16e | #10000 | #137 Jack Sock | 4/6 6/2 6/2 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


Croatia
Unknown