Matija Pecotic (#no-rank)
atpworldtour.com | ATP | Country | ![]() |
Wikipedia | Eng / Fr | Birth | - |
Career best ranking | 206 - 2015-11-23 | Résidence | ![]() |
Height | - | ||
Weight | - |
Conditions | W | D | ratio |
---|---|---|---|
Hard (in.) | 0 | 1 | 0.00% |
Hard (out.) | 1 | 1 | 50.00% |
TOTAL | 1 | 2 | 33.33% |
# | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
---|---|---|---|---|---|---|---|---|---|
1 | 2024-01-29 | Challenger | ![]() | Hard (in.) | 16e | #397 | ![]() | 5/7 6/3 7/5 | |
2 | 2023-02-13 | 250 | ![]() | Hard (out.) | 8e | #10000 | ![]() | 6/3 6/3 | |
3 | 2023-02-13 | 250 | ![]() | Hard (out.) | 16e | #10000 | ![]() | 4/6 6/2 6/2 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente