Calvin Hemery - ATP #170 (2025-04-14)
atpworldtour.com | ATP | Country | ![]() |
Wikipedia | Eng / Fr | Birth | 1995-01-28 - age 30 |
Career best ranking | 116 - 2018-04-30 - age 23 (+3 M) | Résidence | ![]() |
Height | 188 cm | ||
Weight | 85 kg |
Conditions | W | D | ratio |
---|---|---|---|
Hard (in.) | 8 | 10 | 44.44% |
Clay | 5 | 6 | 45.45% |
Hard (out.) | 0 | 1 | 0.00% |
TOTAL | 13 | 17 | 43.33% |
# | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-01-20 | Challenger | ![]() | Hard (in.) | 16e | #201 | ![]() | 6/3 6/4 | |
2 | 2023-11-06 | 250 | ![]() | Hard (in.) | 16e | #203 | ![]() | 6/3 6/2 | |
3 | 2023-09-04 | Challenger | ![]() | Clay | F | #300 | ![]() | 6/3 6/1 | |
4 | 2023-09-04 | Challenger | ![]() | Clay | DF | #300 | ![]() | 6/4 4/6 6/3 | |
5 | 2023-09-04 | Challenger | ![]() | Clay | QF | #300 | ![]() | 6/2 2/6 6/3 | |
6 | 2023-09-04 | Challenger | ![]() | Clay | 8e | #300 | ![]() | 6/4 1/6 7/6(0) | |
7 | 2023-09-04 | Challenger | ![]() | Clay | 16e | #300 | ![]() | 6/3 1/6 6/1 | |
8 | 2023-08-21 | Challenger | ![]() | Clay | 16e | #300 | ![]() | 6/4 1/6 6/2 | |
9 | 2023-01-23 | Challenger | ![]() | Hard (in.) | DF | #472 | ![]() | 7/5 6/2 | |
10 | 2023-01-23 | Challenger | ![]() | Hard (in.) | QF | #472 | ![]() | 6/3 2/0 ret. | |
11 | 2023-01-23 | Challenger | ![]() | Hard (in.) | 8e | #472 | ![]() | 6/3 6/4 | |
12 | 2023-01-23 | Challenger | ![]() | Hard (in.) | 16e | #472 | ![]() | 6/4 5/7 7/5 | |
13 | 2021-11-15 | Finals | ![]() | Hard (in.) | 8e | #394 | ![]() | 7/6(4) 4/6 7/5 | |
14 | 2021-11-15 | Finals | ![]() | Hard (in.) | 16e | #394 | ![]() | 6/3 6/7(5) 6/3 | |
15 | 2021-11-08 | Challenger | ![]() | Hard (in.) | 16e | #399 | ![]() | 7/5 6/4 | |
16 | 2021-09-13 | Challenger | ![]() | Hard (in.) | 16e | #361 | ![]() | 6/1 6/1 | |
17 | 2019-04-29 | Challenger | ![]() | Clay | 16e | #303 | ![]() | 6/4 6/3 | |
18 | 2019-04-29 | Challenger | ![]() | Clay | 32e | #303 | ![]() | 6/2 6/2 | |
19 | 2018-11-05 | NGFinals | ![]() | Hard (in.) | 16e | #170 | ![]() | 6/4 7/6(11) | |
20 | 2018-05-27 | GS | ![]() | Clay | 64e | #127 | ![]() | 6/1 6/3 6/1 | |
21 | 2018-04-09 | 250 | ![]() | Clay | 16e | #135 | ![]() | 6/2 6/2 | |
22 | 2018-03-21 | 1000 | ![]() | Hard (out.) | 64e | #150 | ![]() | 6/1 6/2 | |
23 | 2018-02-05 | 250 | ![]() | Hard (in.) | 16e | #153 | ![]() | 6/1 6/2 | |
24 | 2017-11-13 | Finals | ![]() | Hard (in.) | F | #190 | ![]() | 7/6(3) 6/3 | |
25 | 2017-11-13 | Finals | ![]() | Hard (in.) | DF | #190 | ![]() | 7/6(4) 6/7(4) 6/2 | |
26 | 2017-11-13 | Finals | ![]() | Hard (in.) | QF | #190 | ![]() | 3/6 6/3 7/5 | |
27 | 2017-11-13 | Finals | ![]() | Hard (in.) | 8e | #190 | ![]() | 7/6(3) 6/1 | |
28 | 2017-11-13 | Finals | ![]() | Hard (in.) | 16e | #190 | ![]() | 6/4 7/6(4) | |
29 | 2017-02-06 | 250 | ![]() | Hard (in.) | 16e | #294 | ![]() | 6/3 7/5 | |
30 | 2015-07-27 | 250 | ![]() | Clay | 16e | #211 | ![]() | 7/5 6/2 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente