Jacob Grills (#no-rank)
| atpworldtour.com | ATP | Country | Unknown |
| Wikipedia | Eng / Fr | Birth | - |
| Career best ranking | 368 - 2019-08-05 | Résidence | Unknown |
| Height | - | ||
| Weight | - |
| Conditions | W | D | ratio |
|---|---|---|---|
| Hard (in.) | 0 | 1 | 0.00% |
| TOTAL | 0 | 1 | 0.00% |
| # | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2019-09-16 | Challenger | Kaohsiung Challenger | Hard (in.) | 32e | #369 | #348 Evan King | 6/4 3/6 6/2 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


Unknown
#348