Belgium (#no-rank)
| atpworldtour.com | ATP | Country | Belgium |
| Wikipedia | Eng / Fr | Birth | - |
| Career best ranking | Never ranked | Résidence | Unknown |
| Height | - | ||
| Weight | - |
| Conditions | W | D | ratio |
|---|---|---|---|
| Grass | 3 | 2 | 60.00% |
| 7 | 4 | 63.64% | |
| TOTAL | 10 | 6 | 62.50% |
| # | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2021-06-26 | UEFA Euro | Grass | QF | #1 | #3 Italy | 2/1 ret. | ||
| 2 | 2021-06-26 | UEFA Euro | Grass | 8e | #1 | #5 Portugal | 1/0 ret. | ||
| 3 | 2018-06-30 | FIFA WorldCup 2018 | Grass | DF | #0 | #0 France | 1/0 ret. | ||
| 4 | 2018-06-30 | FIFA WorldCup 2018 | Grass | QF | #0 | #0 Brazil | 2/1 ret. | ||
| 5 | 2018-06-30 | FIFA WorldCup 2018 | Grass | 8e | #0 | #0 Japan | 3/2 ret. | ||
| 6 | 2018-02-02 | DC | Davis Cup | QF | #3 | #10 United States | 3/0 ret. | ||
| 7 | 2018-02-02 | DC | Davis Cup | 8e | #3 | #18 Hungary | 3/1 ret. | ||
| 8 | 2017-02-03 | DC | Davis Cup | F | #7 | #4 France | 3/2 ret. | ||
| 9 | 2017-02-03 | DC | Davis Cup | DF | #7 | #9 Australia | 3/2 ret. | ||
| 10 | 2017-02-03 | DC | Davis Cup | QF | #7 | #10 Italy | 3/1 ret. | ||
| 11 | 2017-02-03 | DC | Davis Cup | 8e | #7 | #14 Germany | 4/1 ret. | ||
| 12 | 2016-03-04 | DC | Davis Cup | 8e | #4 | #16 Croatia | 3/2 ret. | ||
| 13 | 2015-03-06 | DC | Davis Cup | F | #16 | #11 Great Britain | 3/1 ret. | ||
| 14 | 2015-03-06 | DC | Davis Cup | DF | #16 | #5 Argentina | 3/2 ret. | ||
| 15 | 2015-03-06 | DC | Davis Cup | QF | #16 | #9 Canada | 5/0 ret. | ||
| 16 | 2015-03-06 | DC | Davis Cup | 8e | #16 | #2 Switzerland | 3/2 ret. |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


Belgium
Unknown
#3
#5
#0
#0
#10
#18
#9
#14
#16
#5
#9
#2