Giovanni Lapentti (#no-rank)
| atpworldtour.com | ATP | Country | Ecuador |
| Wikipedia | Eng / Fr | Birth | 1983-01-25 - age 42 |
| Career best ranking | 188 - 2015-11-09 - age 32 (+9 M) | Résidence | United States of America |
| Height | 193 cm | ||
| Weight | 91 kg |
| Conditions | W | D | ratio |
|---|---|---|---|
| Clay | 1 | 1 | 50.00% |
| TOTAL | 1 | 1 | 50.00% |
| # | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2017-02-06 | 250 | Ecuador Open Quito | Clay | 8e | #640 | #145 Roberto Carballes Baena | 6/3 6/4 | |
| 2 | 2017-02-06 | 250 | Ecuador Open Quito | Clay | 16e | #640 | #86 Thiago Monteiro | 6/3 6/2 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


Ecuador
United States of America
#145
#86