Tom Jomby (#no-rank)
atpworldtour.com | ATP | Country | ![]() |
Wikipedia | Eng / Fr | Birth | 1991-02-18 - age 34 |
Career best ranking | 387 - 2019-06-17 - age 28 (+3 M) | Résidence | ![]() |
Height | - | ||
Weight | - |
Conditions | W | D | ratio |
---|---|---|---|
Hard (in.) | 0 | 2 | 0.00% |
Clay | 0 | 1 | 0.00% |
Hard (out.) | 0 | 1 | 0.00% |
TOTAL | 0 | 4 | 0.00% |
# | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
---|---|---|---|---|---|---|---|---|---|
1 | 2019-10-07 | Challenger | ![]() | Hard (in.) | 32e | #405 | ![]() | 5/7 6/1 6/3 | |
2 | 2019-08-19 | Challenger | ![]() | Clay | 32e | #410 | ![]() | 6/2 6/3 | |
3 | 2019-05-19 | Challenger | ![]() | Hard (out.) | 32e | #385 | ![]() | 6/2 6/2 | |
4 | 2018-11-05 | NGFinals | ![]() | Hard (in.) | 16e | #315 | ![]() | 7/5 6/2 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente