Roberto Ortega-Olmedo (#no-rank)
atpworldtour.com | ATP | Country | ![]() |
Wikipedia | Eng / Fr | Birth | 1991-04-30 - age 34 |
Career best ranking | 232 - 2019-11-18 - age 28 (+6 M) | Résidence | ![]() |
Height | - | ||
Weight | - |
Conditions | W | D | ratio |
---|---|---|---|
Clay | 0 | 1 | 0.00% |
Hard (out.) | 1 | 1 | 50.00% |
TOTAL | 1 | 2 | 33.33% |
# | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
---|---|---|---|---|---|---|---|---|---|
1 | 2021-05-24 | Challenger | ![]() | Clay | 16e | #301 | ![]() | 6/4 6/2 | |
2 | 2019-05-19 | Challenger | ![]() | Hard (out.) | 8e | #300 | ![]() | 6/3 6/3 | |
3 | 2019-05-19 | Challenger | ![]() | Hard (out.) | 16e | #300 | ![]() | 6/2 4/6 0/5 ret. |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente