Farrukh Dustov (#no-rank)
atpworldtour.com | ATP | Country | ![]() |
Wikipedia | Eng / Fr | Birth | 1986-05-22 - age 38 |
Career best ranking | 98 - 2015-02-23 - age 28 (+9 M) | Résidence | ![]() |
Height | 193 cm | ||
Weight | 89 kg |
Conditions | W | D | ratio |
---|---|---|---|
Grass | 0 | 1 | 0.00% |
TOTAL | 0 | 1 | 0.00% |
# | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
---|---|---|---|---|---|---|---|---|---|
1 | 2014-06-07 | 250 | ![]() | Grass | 32e | #147 | ![]() | 7/6(9) 6/3 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente