Agustin Velotti (#no-rank)
| atpworldtour.com | ATP | Country | Argentina |
| Wikipedia | Eng / Fr | Birth | 1992-05-24 - age 33 |
| Career best ranking | 175 - 2016-09-26 - age 24 (+4 M) | Résidence | Unknown |
| Height | - | ||
| Weight | - |
| Conditions | W | D | ratio |
|---|---|---|---|
| Hard (out.) | 1 | 1 | 50.00% |
| Clay | 0 | 1 | 0.00% |
| TOTAL | 1 | 2 | 33.33% |
| # | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2020-01-27 | Challenger | Newport Beach Challenger | Hard (out.) | 16e | #384 | #34 Taylor Fritz | 6/3 6/3 | |
| 2 | 2020-01-27 | Challenger | Newport Beach Challenger | Hard (out.) | 32e | #384 | #547 Govind Nanda | 6/4 6/0 | |
| 3 | 2017-02-06 | 250 | Ecuador Open Quito | Clay | 16e | #183 | #648 Matthew Ebden | 2/6 6/4 6/3 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


Argentina
Unknown
#648