Somdev Devvarman (#no-rank)
| atpworldtour.com | ATP | Country | India |
| Wikipedia | Eng / Fr | Birth | 1985-02-13 - age 40 |
| Career best ranking | 62 - 2011-07-25 - age 26 (+5 M) | Résidence | Unknown |
| Height | - | ||
| Weight | - |
| Conditions | W | D | ratio |
|---|---|---|---|
| Hard (out.) | 0 | 1 | 0.00% |
| Grass | 0 | 2 | 0.00% |
| Clay | 0 | 1 | 0.00% |
| TOTAL | 0 | 4 | 0.00% |
| # | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2015-07-27 | 250 | Atlanta Open | Hard (out.) | 16e | #147 | #156 Jared Donaldson | 6/1 3/6 6/4 | |
| 2 | 2014-06-23 | GS | Wimbledon | Grass | 64e | #126 | #24 Jerzy Janowicz | 4/6 6/3 6/3 3/6 6/3 | |
| 3 | 2014-06-07 | 250 | Tournoi du Queen's | Grass | 32e | #96 | #72 Kenny de Schepper | 6/4 7/5 | |
| 4 | 2014-05-25 | GS | Roland Garros | Clay | 64e | #93 | #99 Aleksandr Nedovyesov | 5/7 6/3 7/6(4) 6/3 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


India
Unknown
#24
#99